Undergraduate Programs
Four-year undergraduate programs and fees (BBA, BA, BSS & B.Sc degrees).
| Program | Credits | Total Fees (Taka) |
|---|---|---|
| BBA | 130 | 4,79,950/- |
| Computer Science and Engineering (CSE) | 160 | 5,88,400/- |
| English and Modern Languages | 132 | 4,24,200/- |
| Sociology and Gender Studies | 132 | 3,28,800/- |
| Journalism & Media Studies | 132 | 3,28,800/- |
Graduate Programs
Graduate programs and fees (M.A. & M.S.S. degrees). These programs are for students with a 4-year bachelor degree.
| Program | Credits | Total Fees (Taka) |
|---|---|---|
| MBA | 60 | 2,43,000/- |
| MBA (CWU students) | 39 | 1,66,500/- |
| English | 48 | 1,77,000/- |
| English (CWU students) | 36 | 1,35,000/- |
| Sociology and Gender Studies | 36 | 99,000/- |
Notes
- Total fees for all programs include Tk. 20,000/- (non-refundable) admission fees.
- The total tuition fee may reduce if the UGC (University Grants Commission) decides to decrease credit hours.